Quick Links
- Home /
- Cooking /
- Ovens /
- Electric: Double /
- Electrolux Electrolux 30" Wall Oven and Microwave Combination
Electrolux Electrolux 30" Wall Oven and Microwave Combination
Model No: ECWM3012AS
1.3
4 Reviews
Features:
- Air Sous Vide Technology
- Steam Bake & Steam Roast
- Electrolux Connect Technology
- Built-In Air Fry
- Advanced Convection
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
ReadyClean™ Microfiber Cleaning Cloths - (10FFMICF01) | Call for price |
![]() |
ReadyClean™ Oven and Microwave Cleaner - 2 Pack - (10FFOVCL02) | Call for price |
![]() |
ReadyClean™ Oven and Microwave Cleaner - (5304508689) | Call for price |
![]() |
Collapsible Microwave Splatter Cover - (FRIGSPLAT) | Call for price |
![]() |
Electrolux 3" Wall Oven Stainless Steel Trim - (WOMC3TRIM201) | Call for price |

Electrolux Connect Technology
Cooking is more effortless with Electrolux Connect Technology, which allows you to set, preheat and monitor cook time remotely. When cook time ends, get alerts and even switch to "keep warm" mode to ensure dishes are all ready at the same time

Built-In Air Fry
Create crispy vegetable chips, juicy chicken parmesan and more with just a little oil with Built-In Air Fry

Steam Bake & Steam Roast
Enhance natural flavors - from meats to pastries and more - by creating a crisp, golden crust and a juicy, flavorful inside with the power of steam

Advanced Convection
Even your most challenging recipes turn out delicious with the precisely-controlled heat and air circulation of Advanced Convection

Full-Color Touch Controls
Operate your oven with ease with our intuitive Full-Color Touch Controls

Air Sous Vide Technology
Preserve natural flavors & lock in moisture with our Air Sous Vide technology that uses precisely-controlled heat and airflow to give you sous vide results without the water bath
Product Line | Microwave Combination Wall Oven |
Power Type | Electric 240v |
Size | 30" |
Installation Type | Built-In |
Factory | Springfield |
Color | Stainless Steel |
Cooking Controls | |
Air Fry | Yes |
Air Sous Vide | Yes |
Bake | Yes |
Bake Time | Yes |
Bread Proof | Yes |
Broil | Yes |
Cancel | Yes |
Child Lock | Yes |
Clear Off | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Dehydrate | Yes |
Delay Clean | Yes |
Delay Start | Yes |
Fast Preheat | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Light | Yes |
My Favorite | Yes |
Off | Yes |
Oven Light | Yes |
Perfect Turkey | Yes |
Preheat | Yes |
Probe | Yes |
Self Clean | Yes |
Set Clock | Yes |
Slow Cook | Yes |
Start | Yes |
Start Time | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Stop | Yes |
Temperature Display | Yes |
Timed Bake | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Cooking Controls Function | |
Change between Continuous Bake Setting or 12-Hour Energy Saving Feature | Yes |
Delayed Bake | Yes |
Program Fahrenheit or Celsius | Yes |
Silent Control Panel | Yes |
Timed Cooking | Yes |
Oven | |
Bake Element | 2500 Watts |
Bake Element Pass | 8 |
Bake Element Type | Hidden |
Broil Element | 4000 Watts |
Broil Element Pass | 6 |
Broil System | Yes |
Cleaning System | Yes |
Convection | Yes |
Convection Element | 3800 Watts |
Convection Type | Total |
Number of Convection Fans | 1 |
Number of Rack Positions | 6 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Handle Bull Nose |
Rack Type 1 Quantity | 1 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 1 |
Rack Type 3 | Air Fry Tray |
Rack Type 3 Quantity | 1 |
Microwave Cooking | |
Microwave Cooking Power | 1000 Watts |
Bacon | Yes |
Beverage | Yes |
Defrost | Yes |
Melt / Soften | Yes |
Popcorn | Yes |
Reheat | Yes |
Rice | Yes |
Top Grill Mode | Yes |
Veggies | Yes |
Convection Cooking | |
Convection Cooking - Bake | Yes |
Convection Element | 1650 Watts |
Controls | |
Control Lock | Yes |
Sabbath Mode | Yes |
Connectivity | |
Wi-Fi Enabled | Yes |
Microwave Control Features | |
+ 30 Seconds | Yes - One Touch |
Display | |
Control Location | Front |
Display Interface Color | White |
Display Light Color | White |
Display Type | Capacitive Touch |
Internal Specifications | |
Rack | Yes |
Turntable Diameter | 14" |
Turntable Material | Glass |
Dimensions and Volume | |
Height | 41 9/16" |
Width | 28 7/8" |
Depth | 25 3/16" |
Depth With Door 90° Open | 47 3/16" |
Depth With Handle | 27 3/5" |
Cutout Depth | 23 5/8" |
Oven Interior Height | 18 1/8" |
Oven Interior Width | 25 3/16" |
Oven Interior Depth | 19 7/8" |
Microwave Interior Height | 9 5/16" |
Microwave Interior Width | 18 7/8" |
Microwave Interior Depth | 16 1/8" |
Minimum Cutout Height | 40 5/8" |
Minimum Cutout Width | 28 1/2" |
Maximum Cutout Height | 41 1/2" |
Maximum Cutout Width | 29" |
Microwave Capacity | 1.7 Cu. Ft. |
Oven Capacity | 5.3 Cu. Ft. |
Electrical Specifications | |
Amps @ 240 Volts | 40 Amps |
Connected Load @ 240V | 8.3 kW |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Installation | |
Power Supply Connection Location | Top Left |
General Specifications | |
Product Weight | 245 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
AB-1200 | Information available at electrolux.com/en/ab1200 |
Certifications and Approvals | |
ADA Compliant | No |
CSA Listed | Yes |
RoHS | Yes |
Star-K Certification | Yes |
UL Listed | Yes |
Product Downloads
Carte connect(eback)e (fr) | Click here to download |
---|---|
Complete Owner's Guide (en) | Click here to download |
Connected Card (en) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Quick Start Guide (en) | Click here to download |
- Electrolux: Electrolux Better Living Rebate
- Valid from 01/02/2025 - 07/09/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Purchase 3 qualifying Electrolux Appliances from select categories and receive a Free Dishwasher valued up to $1000.
- Electrolux: Electrolux Wall Oven Perfect Fit Promise Rebate
- Valid from 01/01/2025 - 12/31/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $300 rebate toward a cabinet cutout or countertop modifcation if your new qualifying Electrolux Wall Oven does not fit your current Wall Oven cutout.
Average Rating
out of 5 (4 Reviews)
Dissappointment
by: Pavan Kumar Gandam
No, I would not recommend this to a friend.
Submitted: 04-23-2023
Disappointment - Save yourself the hassle and $$$$
by: Tacos
No, I would not recommend this to a friend.
Submitted: 03-19-2023
Microwave/Oven combo is great in theory...
by: Em23
No, I would not recommend this to a friend.
Submitted: 03-07-2023
Worst product ever...
by: IKat
No, I would not recommend this to a friend.
Submitted: 02-04-2023