Quick Links
- Home /
- Refrigeration /
- French Door /
- French Door: Bottom Freezer /
- Frigidaire 26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator
Frigidaire 26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator
Model No: FRMS2733AV
Features:
- Custom-Flex® Temp Drawer
- SpaceWise® Organization System
- CrispSeal® Crispers with Auto-Humidity
- Exterior Ice & Water Dispenser with PurePour™ Filter
- Large Door Bin Storage
Product Inquiry Form
All fields marked * are required.

Reach more with OpenAccess(TM) Door
Easily access more of your favorites - reach up to 75% of your food with only one door open and get extra long bins that can store more than ever before.

Custom-Flex(R) Temp Drawer
Get extra space for all your most used items. Store yogurt, beer, or even frozen pizzas with the middle drawer that can be a refrigerator or a freezer.

CrispSeal(R) Crispers with Auto-Humidity
Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.

Exterior Ice & Water Dispenser with PurePour(TM) Filter
Keep safer, great-tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com.

Large Door Bin Storage
Our adjustable gallon-size bins are designed to store more, so you can fit a variety of items like condiments and milk.

SpaceWise(R) Organization System
Store more with clever organization solutions that maximize usable space, including in-door condiment storage, a flip-up shelf, and SnackZones.
Product Line | French Door Refrigerator |
Power Type | Electric 120v |
Size | 26.3 |
Installation Type | Free-Standing |
Factory | Rayong |
Color | Fingerprint-Resistant Stainless Steel Look |
Dispenser | |
Crushed Ice | No |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 10 2/5" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | No |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | No |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 2 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Gallon Plus Door Bins | 2 |
Number of Other Door Bins | 1 |
Total Number of Door Bins | 6 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Drawer Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Ice Shape | Pyramid |
Second Ice Maker | No |
Convertible Compartment | |
Adjustable Drawer Divider | No |
Control Location | Dispenser |
Convertible Drawer | Yes |
Interior Lighting | LED |
Temperature Range | -6° to 45°F |
Controls | |
Air Filter Indicator | Yes |
Control Location | Dispenser |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Exterior | |
Cabinet Finish | Smooth |
Counter-Depth | No |
Door Finish | Smooth |
Door Stops | Yes |
Front Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70 1/5" |
Height Without Hinge | 69 1/10" |
Width | 36" |
Width of Cabinet | 35 7/10" |
Width With Doors 90° Open | 45 7/10" |
Depth of Cabinet | 29 7/10" |
Depth With Door | 34 3/5" |
Depth With Door 90° Open | 51 4/5" |
Depth With Door and Handle | 36 4/5" |
Depth With Drawer Open | 53 4/5" |
Convertible Zone Capacity | 3.2 Cu. Ft. |
Freezer Capacity | 7.3 Cu. Ft. |
Fresh Food Capacity | 15.8 Cu. Ft. |
Total Capacity | 26.3 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 721 kWh |
Condenser Type | Dynamic |
Cooling System | Dual Evaporator |
Leveling Legs | Yes |
Product Weight | 335 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Product Downloads
Complete Owner's Guide (en) | Click here to download |
---|---|
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.