Quick Links
- Home /
- Refrigeration /
- French Door /
- French Door: Bottom Freezer /
- KitchenAid 20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
Available Colors/Finishes | |
---|---|
STAINLESS STEEL (KRFC136RPS) | |
PRINT RESIST BLK STNLSS (KRFC136RBS) | |
WHITE (KRFC136RWH) |
KitchenAid 20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
Model No: KRFC136RPS
Features:
- Counter-Depth Design
- Crisper Bins
- ExtendFresh™ Temperature Management System
- Full-Width Pantry Drawer
- Wood-Look Nesting Shelf
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
Wood-Look Nesting Shelf
Adjusts to accommodate items of different heights. Lower the shelf to hold short items like a pint of berries, jam jars or yogurt cups. When not needed, it nests into the shelf above, making room for tall items like wine bottles and freshly squeezed juice.
Counter-Depth Design
fits with surrounding cabinetry, creating a built-in appearance while freeing up more space in the kitchen.
ExtendFresh(TM) Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapt the flow of cold air between them.
Crisper Bins
provide dedicated space for produce.
Full-Width Pantry Drawer
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 563 |
Energy Rating (kwh/year) | 563 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72 |
Gross Weight | 350 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 20 |
Product Depth | 29.375 |
Depth With Door Open 90 Degree | 43.125 |
Depth Excluding Doors | 24.125 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 33 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.62 |
Refrigerator Capacity Volume | 14.38 |
Net Weight | 271 |
Product Width | 35.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Nesting Shelf; 4 Adjustable Half-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- KitchenAid: KitchenAid Craft Your Dream Kitchen Rebate
- Valid from 01/01/2025 - 06/30/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.