Quick Links
- Home /
- Refrigeration /
- French Door /
- French Door: Bottom Freezer /
- Whirlpool 36-inch Wide Counter Depth French Door Refrigerator
Available Colors/Finishes | |
---|---|
FINGERPRINT RESISTANT STAINLESS STEEL (WRFC9636RZ) | |
STAINLESS STEEL W/BLACK (WRFC9636RV) |
Whirlpool 36-inch Wide Counter Depth French Door Refrigerator
Model No: WRFC9636RZ
Features:
- In-Door-Ice® Storage
- Infinity Slide Shelf
- Pizza Pocket
- Fingerprint Resistant
- Platter Pocket
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter 2 - EDR2RXD1 (Pack of 1) - (EDR2RXD1) | Call for price |
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Whirlpool Refrigerator Water Filter 2 -WHR2RXD1 (Pack of 1) - (WHR2RXD1) | $59.99 |
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
In-Door-Ice(R) Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Infinity Slide Shelf
Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 674 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser; Side Door |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 71.875 |
Height To Top of Door Hinge | 71.875 |
Carton Height | 75.5 |
Gross Weight | 375 |
Height To Top of Cabinet | 70.875 |
Carton Width | 38.5 |
Product Depth | 31.5 |
Depth With Door Open 90 Degree | 43.75 |
Depth Excluding Doors | 24.375 |
Cabinet Width | 35.625 |
Cutout Height | 72 |
Depth Closed Excluding Handles | 28.875 |
Depth Closed Including Handles | 31.5 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 33 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.3 |
Refrigerator Capacity Volume | 17.5 |
Net Weight | 363 |
Product Width | 35.8125 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-controlled Crispers | 2 Split-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Fixed Full-Width; 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 2 Adjustable Full Width; 2 Sliding U-Shaped Full Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.