Quick Links
- Home /
- Refrigeration /
- French Door /
- French Door: Bottom Freezer /
- Whirlpool 36-inch Wide 4-Door Refrigerator with Exterior Drawer - 26 cu. ft.
Available Colors/Finishes | |
---|---|
FINGERPRINT RESISTANT STAINLESS STEEL (WRX986SIHZ) | $3,799.00 |
BLACK STAINLESS (WRX986SIHV) | $3,899.00 |
Whirlpool 36-inch Wide 4-Door Refrigerator with Exterior Drawer - 26 cu. ft.
Model No: WRX986SIHZ
4.3
50 Reviews
Features:
- Adjustable Gallon Door Bins
- Exterior Ice and Water Dispenser with EveryDrop™ Filtration
- Frameless Glass Shelves
- FreshFlow™ Produce Preserver
- Measured Fill
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
Refrigerator Egg Tray - (4378484) | Call for price | |
everydrop® Refrigerator Water Filter 2 - EDR2RXD1 (Pack of 1) - (EDR2RXD1) | Call for price | |
Produce Preserver Replacement Filters - (W10346771A) | Call for price | |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price | |
Whirlpool Refrigerator Water Filter 2 -WHR2RXD1 (Pack of 1) - (WHR2RXD1) | $59.99 |
Exterior Ice and Water Dispenser with EveryDrop(TM) Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Triple Crisper
Get more storage flexibility with two large, auto-humidity controlled crispers and a smaller center crisper.
FreshFlow(TM) Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Tuck Shelf
Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Measured Fill
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 772 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.5 |
Gross Weight | 381 |
Height To Top of Cabinet | 68.75 |
Carton Width | 38.5 |
Product Depth | 36.375 |
Depth With Door Open 90 Degree | 48.625 |
Depth Excluding Doors | 28.938 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33.75 |
Depth Closed Including Handles | 36.375 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.5 |
Freezer Capacity Volume | 7.8 |
Refrigerator Capacity Volume | 18.4 |
Net Weight | 375 |
Product Width | 35.75 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | 1 Partial Width |
Number of Doors | 4 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Tuck Shelf; 3 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Average Rating
out of 5 (50 Reviews)
Exceeded all Expectations!
by: Msk1
Yes, I would recommend this to a friend.
Submitted: 12-05-2019
Lots of room and works Great!!!
by: Anamari
Yes, I would recommend this to a friend.
Submitted: 12-05-2019
Great refrigerator
by: KellyAA
Yes, I would recommend this to a friend.
Submitted: 12-04-2019
Love the features on this refrigerator.
by: Dimonte
Yes, I would recommend this to a friend.
Submitted: 12-04-2019
Great but not
by: crazybear88
No, I would not recommend this to a friend.
Submitted: 12-04-2019