For screen reader problems with this website, please call337-477-27363 3 7 4 7 7 2 7 3 6Standard carrier rates apply to texts.
Product Dimensions 66.6"h x 29.5"w x 33.8"d
This 30" garage-ready bottom freezer refrigerator with CrispSeal® crisper drawers easily fits narrow and small kitchen spaces.Read More
$1,399.00
Save $299.05
Ends May 13
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Find a place for everything with our flexible storage solutions designed to make the most of every available square inch of your refrigerator including adjustable full-width glass shelving and multiple door bins.
30" width Bottom Freezer easily fits narrow and small kitchen spaces.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Enhanced bright LED lighting illuminates every level on the inside.
Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
Door can be installed to open left or right based on your needs.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.1 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Wheels |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 33.8 |
| Height (in.) | 66.6 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 216.5 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
3 out of 5
1 Reviews
1 Reviews